![]() International Honor Society and Professional Association in Education |
|
Chapters, Regions, and Institutions |
Below are the locations of chapters and
participating Direct Honors institutions.
Click on a state or simply scroll down.
|
|
A
direct web or e-mail link is available free of charge
to each chapter and educational institution.
Northeast Region I (includes CT, DE, DC, ME, MD, MA, NH, NJ, NY, PA, RI, VT, VA, WV) Meeting Minutes 7/07 |
Great
Lakes Region II (includes
KY, IL, IN, MI, OH, WI) Meeting
Minutes 7/05 Meeting
Minutes 4/05
Bylaws |
Heartland Region III (includes IA, KS, MN, MO, NE, ND, SD) |
Northwest Region IV (includes AK, ID, MT, OR, WA, WY) |
Far West Region V (includes CA, HI, NV, Phillippines) |
Southwest Region VI (includes AZ, CO, NM, UT) |
South Central Region VII (includes AR, OK, TX) |
Southeast VIII (includes AL, FL, GA, LA, MS, NC, SC, TN) |
| Alabama | |
| Alabama A&M University | Individual Recognition Program |
| Jacksonville State University | Direct Honors |
| University of Montevallo | Direct Honors |
| Alaska | |
| Arizona | |
| Arizona State University | Direct Honors |
| Grand Canyon University | Direct Honors |
| University of Arizona | Alpha Alpha |
| Arkansas | |
| Hendrix College | Direct Honors |
| Williams Baptist College | Direct Honors |
| California | |
| Alliant International University | Direct Honors |
| Azusa Pacific University | Direct Honors |
| California State University-Dominguez Hills | Direct Honors |
| California State University-Long Beach | Direct Honors |
| California State University-Los Angeles | Alpha Psi |
| California State University-Northridge | Direct Honors |
| Claremont Graduate University | Direct Honors |
| Long Beach | Long Beach Area Chapter |
| Los Angeles | Greater Los Angeles Area Chapter |
| National University | Direct Honors |
| Sacramento | Sacramento Area Chapter |
| San Diego State University | Direct Honors |
| San Francisco | Northern California Area Chapter |
| San Jose State University | Direct Honors |
| Santa Ana College | Individual Recognition Program |
| Santa Barbara | Santa Barbara Area Chapter |
| Santa Monica | Santa Monica Bay Area Chapter |
| Santiago Canyon College | Individual Recognition Program |
| University of California-Berkeley | Omega |
| University of California-Irvine | Direct Honors |
| University of California-Los Angeles | Alpha Delta |
| University of Redlands | Beta Nu |
| Colorado | |
| Colorado Christian University | Direct Honors |
| Colorado State University-Ft Collins | Direct Honors |
| Denver | Denver Metropolitan Area Chapter |
| University of Colorado | Direct Honors |
| University of Northern Colorado | Direct Honors |
| Connecticut | |
| Northwestern Connecticut Community College | Individual Recognition Program |
| Quinnipiac College | Direct Honors |
| Sacred Heart University | Direct Honors |
| University of Connecticut | Beta Sigma |
| Western Connecticut State University | Direct Honors |
| Delaware | |
| Delaware State University | Direct Honors |
| District of Columbia | |
| Catholic University of America | Direct Honors |
| Trinity College | Direct Honors |
| Florida | |
| Florida A&M University | Direct Honors |
| Florida Atlantic University | Direct Honors |
| Florida Memorial University | Direct Honors |
| Florida State University | Direct Honors |
| Miami-Dade College | Direct Honors |
| University of Florida | Alpha Phi |
| University of Miami | Direct Honors |
| University of North Florida | Direct Honors |
| Georgia | |
| Albany State University | Direct Honors |
| Armstrong State College | Direct Honors |
| Atlanta | Georgia Area Chapter |
| Augusta State University | Direct Honors |
| Covenant College | Direct Honors |
| Fort Valley State University | Direct Honors |
| Gainesville College | Individual Recognition Program |
| Georgia Southern University | Direct Honors |
| Georgia State University | Direct Honors |
| Gordon College | Direct Honors |
| Kennesaw State University | Direct Honors |
| Mercer University | Direct Honors |
| North Georgia College and State University | Direct Honors |
| University of Georgia | Direct Honors |
| University of West Georgia | Direct Honors |
| Valdosta State University | Direct Honors |
| Hawaii | |
| Chaminade University | Delta Eta |
| Hawaii Pacific University | Direct Honors |
| Honolulu | Hawaii Area Chapter |
| University of Phoenix-Hawaii Campus | Direct Honors |
| University of Hawaii | Beta Zeta |
| Idaho | |
| Northwest Nazarene College | Direct Honors |
| Illinois | |
| Bradley University | Alpha Omega |
| Chicago | Chicago Area Chapter |
| Chicago State University | Direct Honors |
| Lake Forest College | Direct Honors |
| Millikin University | Direct Honors |
| Northern Illinois University | Beta Delta |
| Rockford College | Direct Honors |
| Southern Illinois University at Carbondale | Direct Honors |
| University of Chicago | Lambda |
| University of Illinois-Chicago | Direct Honors |
| Indiana | |
| Ball State University | Alpha Tau |
| Calumet College of St. Joseph | Direct Honors |
| DePauw University | Direct Honors |
| Evansville | Evansville Area Chapter |
| Fort Wayne | Fort Wayne Area Chapter |
| Hanover College | Direct Honors |
| Indiana State University | Direct Honors |
| Indiana University-Bloomington | Direct Honors |
| Indiana University-East | Direct Honors |
| Indiana University-Kokomo | Gamma Gamma |
| Indiana University-South Bend | Direct Honors |
| Indiana University-Southeast | Gamma Delta |
| Indianapolis | Indianapolis Area Chapter |
| Saint Mary's College | Direct Honors |
| Tri State University | Direct Honors |
| University of Evansville | Beta Tau |
| Iowa | |
| Coe College | Direct Honors |
| Davenport | Illowa Area Chapter |
| Grinnell College | Direct Honors |
| Kirkwood Community College | Individual Recognition Program |
| University of Iowa | Theta |
| Kansas | |
| Baker University | Direct Honors |
| MidAmerica Nazarene University | Gamma Chi |
| Newman University | Direct Honors |
| University of Kansas | Direct Honors |
| Kentucky | |
| University of the Cumberlands | Direct Honors |
| Spalding University | Gamma Nu |
| Louisiana | |
| Centenary College | Direct Honors |
| Dillard University | Direct Honors |
| Grambling State University | Direct Honors |
| Louisiana State University | Direct Honors |
| Louisiana Tech University | Direct Honors |
| Xavier University of Louisiana | Direct Honors |
| Maine | |
| Maryland | |
| Barber-Scotia College | Direct Honors |
| Goucher College | Direct Honors |
| Johns Hopkins University | Chi |
| Mount Saint Mary's University | Gamma Tau |
| University of Maryland | Direct Honors |
| Washington College | Direct Honors |
| Massachusetts | |
| Boston College | Direct Honors |
| Boston University | Alpha Gamma |
| Curry College | Direct Honors |
| Emmanuel College | Direct Honors |
| Endicott College | Direct Honors |
| Massachusetts College of Liberal Arts | Gamma Mu |
| Regis College | Direct Honors |
| Salem State College | Gamma Upsilon |
| University of Lowell | Gamma Eta |
| Michigan | |
| Andrews University | Direct Honors |
| Detroit | Detroit Area Chapter |
| Kalamazoo College | Direct Honors |
| Northern Michigan University | Direct Honors |
| University of Michigan-Dearborn | Gamma Iota |
| Wayne State University | Direct Honors |
| Western Michigan University | Direct Honors |
| Minnesota | |
| Augsburg College | Direct Honors |
| College of Saint Catherine | Gamma Xi |
| Concordia College | Direct Honors |
| Hamline University | Direct Honors |
| Inver Hills Community College | Direct Honors |
| Northwestern College | Direct Honors |
| University of Minnesota-Duluth | Direct Honors |
| University of Minnesota-Minneapolis | Epsilon |
| University of Saint Thomas | Delta Beta |
| Mississippi | |
| Jackson State University | Gamma Rho |
| Mississippi State University | Direct Honors |
| Missouri | |
| Columbia | Central Missouri Area Chapter |
| Fontbonne University | Direct Honors |
| Hannibal-LaGrange College | Direct Honors |
| Harris-Stowe State College | Direct Honors |
| Maryville College | Direct Honors |
| Mineral Area College | Individual Recognition Program |
| Park University | Direct Honors |
| University of Missouri-Columbia | Alpha |
| University of Missouri-Kansas City | Direct Honors |
| Montana | |
| Nebraska | |
| Doane College | Direct Honors |
| Hastings College | Direct Honors |
| University of Nebraska-Lincoln | Omicron |
| Nevada | |
| University of Nevada-Reno | Direct Honors |
| New Hampshire | |
| Franklin Pierce College | Direct Honors |
| University of New Hampshire | Direct Honors |
| New Jersey | |
| Nyack College | Direct Honors |
| Ocean County College | Individual Recognition Program |
| William Paterson University | Beta Chi |
| New Mexico | |
| University of New Mexico | Direct Honors |
| New York | |
| D'Youville College | Direct Honors |
| Iona College | Delta Epsilon |
| Ithaca College | Direct Honors |
| Monroe Community College | Individual Recognition Program |
| Nassau Community College | Individual Recognition Program |
| New York University | Rho |
| Niagara University | Gamma Lambda |
| Nyack College | Direct Honors |
| Pace University | Delta Alpha |
| Schenectady County Community College | Individual Recognition Program |
| SUNY-Old Westbury | Direct Honors |
| SUNY-Ulster County Community College | Individual Recognition Program |
| Westchester County | Westchester Area Chapter |
| North Carolina | |
| Bennett College | Direct Honors |
| Fayetteville State University | Direct Honors |
| Johnson C Smith University | Direct Honors |
| Livingstone College | Direct Honors |
| Mount Olive College | Direct Honors |
| North Carolina Central University | Direct Honors |
| Saint Augustine's College | Direct Honors |
| Shaw University | Direct Honors |
| University of North Carolina | Direct Honors |
| Western Carolina University | Direct Honors |
| North Dakota | |
| Jamestown College | Direct Honors |
| North Dakota State University | Direct Honors |
| University of North Dakota | Direct Honors |
| Ohio | |
| Bluffton College | Direct Honors |
| Capital University | Direct Honors |
| Cleveland | Cleveland Area Chapter |
| Cleveland State University | Direct Honors |
| Columbus | Central Ohio Area Chapter |
| Defiance College | Direct Honors |
| Ohio State University | Direct Honors |
| Toledo | Toledo Area Chapter |
| University of Akron | Beta Lambda |
| University of Toledo | Beta Eta |
| Wright State University | Direct Honors |
| Xavier University | Direct Honors |
| Oklahoma | |
| Cameron University | Direct Honors |
| Langston University | Direct Honors |
| Oklahoma Christian University | Direct Honors |
| Oklahoma State University | Direct Honors |
| Oregon | |
| Portland | Portland Metropolitan Area Chapter |
| Southern Oregon State College | Direct Honors |
| Pennsylvania | |
| Alvernia College | Direct Honors |
| Chatham University | Direct Honors |
| Duquesne University | Delta Delta |
| Juniata College | Direct Honors |
| Lock Haven University of Pennsylvania | Direct Honors |
| Mansfield University | Direct Honors |
| Millersville University | Beta Omicron |
| Penn State University | Direct Honors |
| Philadelphia | Philadelphia Area Chapter |
| Pittsburgh | Western Pennsylvania Area Chapter |
| Point Park University | Direct Honors |
| University of Pittsburgh-Johnstown | Gamma Phi |
| University of Pittsburgh-Pittsburgh | Delta |
| West Chester University | Direct Honors |
| Rhode Island | |
| Rhode Island College | Direct Honors |
| South Carolina | |
| Anderson University | Direct Honors |
| Claflin College | Direct Honors |
| Morris College | Direct Honors |
| Newberry College | Direct Honors |
| South Carolina State University | Direct Honors |
| Winthrop University | Direct Honors |
| South Dakota | |
| Tennessee | |
| Fisk University | Direct Honors |
| Jackson State Community College | Individual Recognition Program |
| Southern Adventist University | Direct Honors |
| Tennessee Tech | Direct Honors |
| Tennessee Temple University | Direct Honors |
| Tennessee Wesleyan College | Direct Honors |
| University of Tennessee-Chattanooga | Direct Honors |
| University of Tennessee-Knoxville | Alpha Xi |
| University of Tennessee-Martin | Direct Honors |
| Vanderbilt University | Direct Honors |
| Texas | |
| Abilene Christian University | Direct Honors |
| Baylor University | Direct Honors |
| Concordia College | Direct Honors |
| Fort Worth | Greater Fort Worth Area Chapter |
| Houston Baptist University | Individual Recognition Program |
| Southern Methodist University | Direct Honors |
| Tarleton State University | Direct Honors |
| Texas A&M University | Direct Honors |
| Texas College | Direct Honors |
| Texas Lutheran University | Direct Honors |
| Texas State University | Direct Honors |
| Texas Woman's University | Alpha Sigma |
| University of Texas-Austin | Direct Honors |
| University of Texas-El Paso | Direct Honors |
| Utah | |
| Vermont | |
| Lyndon State College | Direct Honors |
| Virginia | |
| Bluefield College | Direct Honors |
| Christopher Newport University | Direct Honors |
| Norfolk State University | Direct Honors |
| Randolph College | Direct Honors |
| Richmond | Virginia Area Chapter |
| Saint Paul's College | Direct Honors |
| Virginia State University | Delta Zeta |
| Washington | |
| Green River Community College | Individual Recognition Program |
| Seattle | Seattle Area Chapter |
| Seattle Central Community College | Individual Recognition Program |
| University of Washington | Direct Honors |
| Washington State University | Direct Honors |
| Whitworth College | Direct Honors |
| West Virginia | |
| Wisconsin | |
| Carthage College | Direct Honors |
| Marquette University | Direct Honors |
| Milwaukee | Greater Milwaukee Area Chapter |
| Ripon College | Direct Honors |
| University of Wisconsin-Madison | Direct Honors |
| University of Wisconsin-Milwaukee | Beta Epsilon |
| Western Washington University | Direct Honors |
| Wyoming | |
| Out of Country | |
| Philippines | Philippines Area Chapter |
|
Pi Lambda Theta, PO Box 6626, Bloomington, IN 47407-6626 E-mail: International Office Phone: 800-487-3411; Fax: 812-339-3462 Office Hours: Monday-Friday 8:00-5:00 Eastern Time |